web/admin: fix charts not showing with null values
Signed-off-by: Jens Langhammer <jens.langhammer@beryju.org>
This commit is contained in:
		| @ -57,7 +57,7 @@ export class LDAPSyncStatusChart extends AKChart<LDAPSyncStats> { | |||||||
|         })); |         })); | ||||||
|         this.centerText = sources.pagination.count.toString(); |         this.centerText = sources.pagination.count.toString(); | ||||||
|         return { |         return { | ||||||
|             healthy, |             healthy: healthy === 0 ? -1 : healthy, | ||||||
|             failed, |             failed, | ||||||
|             unsynced |             unsynced | ||||||
|         }; |         }; | ||||||
|  | |||||||
| @ -53,7 +53,7 @@ export class OutpostStatusChart extends AKChart<OutpostStats> { | |||||||
|         })); |         })); | ||||||
|         this.centerText = outposts.pagination.count.toString(); |         this.centerText = outposts.pagination.count.toString(); | ||||||
|         return { |         return { | ||||||
|             healthy, |             healthy: healthy === 0 ? -1 : healthy, | ||||||
|             outdated, |             outdated, | ||||||
|             unhealthy |             unhealthy | ||||||
|         }; |         }; | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user
	 Jens Langhammer
					Jens Langhammer