web: bump chart.js from 3.9.0 to 3.9.1 in /web (#3371)
Bumps [chart.js](https://github.com/chartjs/Chart.js) from 3.9.0 to 3.9.1. - [Release notes](https://github.com/chartjs/Chart.js/releases) - [Commits](https://github.com/chartjs/Chart.js/compare/v3.9.0...v3.9.1) --- updated-dependencies: - dependency-name: chart.js dependency-type: direct:production update-type: version-update:semver-patch ... Signed-off-by: dependabot[bot] <support@github.com> Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
This commit is contained in:
		
							
								
								
									
										14
									
								
								web/package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										14
									
								
								web/package-lock.json
									
									
									
										generated
									
									
									
								
							| @ -48,7 +48,7 @@ | ||||
|                 "babel-plugin-macros": "^3.1.0", | ||||
|                 "babel-plugin-tsconfig-paths": "^1.0.3", | ||||
|                 "base64-js": "^1.5.1", | ||||
|                 "chart.js": "^3.9.0", | ||||
|                 "chart.js": "^3.9.1", | ||||
|                 "chartjs-adapter-moment": "^1.0.0", | ||||
|                 "codemirror": "^6.0.1", | ||||
|                 "construct-style-sheets-polyfill": "^3.1.0", | ||||
| @ -3866,9 +3866,9 @@ | ||||
|             "integrity": "sha512-mT8iDcrh03qDGRRmoA2hmBJnxpllMR+0/0qlzjqZES6NdiWDcZkCNAk4rPFZ9Q85r27unkiNNg8ZOiwZXBHwcA==" | ||||
|         }, | ||||
|         "node_modules/chart.js": { | ||||
|             "version": "3.9.0", | ||||
|             "resolved": "https://registry.npmjs.org/chart.js/-/chart.js-3.9.0.tgz", | ||||
|             "integrity": "sha512-SHOC6eCTe3dXe6owLHnO56xTLBbVeMHskkAlgPPVkd6xa0mv3EPhH5azRLg1cucYFsp4UloH/4NjSG0oOIFJtw==" | ||||
|             "version": "3.9.1", | ||||
|             "resolved": "https://registry.npmjs.org/chart.js/-/chart.js-3.9.1.tgz", | ||||
|             "integrity": "sha512-Ro2JbLmvg83gXF5F4sniaQ+lTbSv18E+TIf2cOeiH1Iqd2PGFOtem+DUufMZsCJwFE7ywPOpfXFBwRTGq7dh6w==" | ||||
|         }, | ||||
|         "node_modules/chartjs-adapter-moment": { | ||||
|             "version": "1.0.0", | ||||
| @ -11957,9 +11957,9 @@ | ||||
|             "integrity": "sha512-mT8iDcrh03qDGRRmoA2hmBJnxpllMR+0/0qlzjqZES6NdiWDcZkCNAk4rPFZ9Q85r27unkiNNg8ZOiwZXBHwcA==" | ||||
|         }, | ||||
|         "chart.js": { | ||||
|             "version": "3.9.0", | ||||
|             "resolved": "https://registry.npmjs.org/chart.js/-/chart.js-3.9.0.tgz", | ||||
|             "integrity": "sha512-SHOC6eCTe3dXe6owLHnO56xTLBbVeMHskkAlgPPVkd6xa0mv3EPhH5azRLg1cucYFsp4UloH/4NjSG0oOIFJtw==" | ||||
|             "version": "3.9.1", | ||||
|             "resolved": "https://registry.npmjs.org/chart.js/-/chart.js-3.9.1.tgz", | ||||
|             "integrity": "sha512-Ro2JbLmvg83gXF5F4sniaQ+lTbSv18E+TIf2cOeiH1Iqd2PGFOtem+DUufMZsCJwFE7ywPOpfXFBwRTGq7dh6w==" | ||||
|         }, | ||||
|         "chartjs-adapter-moment": { | ||||
|             "version": "1.0.0", | ||||
|  | ||||
| @ -91,7 +91,7 @@ | ||||
|         "babel-plugin-macros": "^3.1.0", | ||||
|         "babel-plugin-tsconfig-paths": "^1.0.3", | ||||
|         "base64-js": "^1.5.1", | ||||
|         "chart.js": "^3.9.0", | ||||
|         "chart.js": "^3.9.1", | ||||
|         "chartjs-adapter-moment": "^1.0.0", | ||||
|         "codemirror": "^6.0.1", | ||||
|         "construct-style-sheets-polyfill": "^3.1.0", | ||||
|  | ||||
		Reference in New Issue
	
	Block a user
	![49699333+dependabot[bot]@users.noreply.github.com](/assets/img/avatar_default.png) dependabot[bot]
					dependabot[bot]