deploy: fix static deployment and static container
This commit is contained in:
		| @ -10,5 +10,5 @@ RUN ./manage.py collectstatic --no-input | |||||||
|  |  | ||||||
| FROM nginx:latest | FROM nginx:latest | ||||||
|  |  | ||||||
| COPY --from=static-build /app/static /static/_/static/ | COPY --from=static-build /app/static /static/static/ | ||||||
| COPY ./passbook/core/nginx.conf /etc/nginx/nginx.conf | COPY ./passbook/core/nginx.conf /etc/nginx/nginx.conf | ||||||
|  | |||||||
| @ -35,7 +35,7 @@ spec: | |||||||
|               servicePort: http |               servicePort: http | ||||||
|           - path: /static/ |           - path: /static/ | ||||||
|             backend: |             backend: | ||||||
|               serviceName: {{ $fullname }}-static |               serviceName: {{ $fullName }}-static | ||||||
|               servicePort: http |               servicePort: http | ||||||
|   {{- end }} |   {{- end }} | ||||||
|   {{- range .Values.ingress.app_gw_hosts }} |   {{- range .Values.ingress.app_gw_hosts }} | ||||||
|  | |||||||
| @ -24,9 +24,6 @@ spec: | |||||||
|         field.cattle.io/workloadMetrics: '[{"path":"/metrics","port":9113,"schema":"HTTP"}]' |         field.cattle.io/workloadMetrics: '[{"path":"/metrics","port":9113,"schema":"HTTP"}]' | ||||||
|     spec: |     spec: | ||||||
|       containers: |       containers: | ||||||
|         - name: {{ .Chart.Name }}-static-prometheus |  | ||||||
|           image: nginx/nginx-prometheus-exporter:0.4.1 |  | ||||||
|           imagePullPolicy: IfNotPresent |  | ||||||
|         - name: {{ .Chart.Name }}-static |         - name: {{ .Chart.Name }}-static | ||||||
|           image: "docker.beryju.org/passbook/static:{{ .Values.image.tag }}" |           image: "docker.beryju.org/passbook/static:{{ .Values.image.tag }}" | ||||||
|           imagePullPolicy: IfNotPresent |           imagePullPolicy: IfNotPresent | ||||||
| @ -53,4 +50,6 @@ spec: | |||||||
|             limits: |             limits: | ||||||
|               cpu: 20m |               cpu: 20m | ||||||
|               memory: 20M |               memory: 20M | ||||||
|  |         - name: {{ .Chart.Name }}-static-prometheus | ||||||
|  |           image: nginx/nginx-prometheus-exporter:0.4.1 | ||||||
|  |           imagePullPolicy: IfNotPresent | ||||||
|  | |||||||
| @ -42,7 +42,7 @@ spec: | |||||||
|           resources: |           resources: | ||||||
|             requests: |             requests: | ||||||
|               cpu: 150m |               cpu: 150m | ||||||
|               memory: 400M |               memory: 300M | ||||||
|             limits: |             limits: | ||||||
|               cpu: 300m |               cpu: 300m | ||||||
|               memory: 600M |               memory: 500M | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user
	 Langhammer, Jens
					Langhammer, Jens