@ -19,9 +19,9 @@ Even if the issue is not a CVE, we still greatly appreciate your help in hardeni
|
|||||||
(.x being the latest patch release for each version)
|
(.x being the latest patch release for each version)
|
||||||
|
|
||||||
| Version | Supported |
|
| Version | Supported |
|
||||||
| -------- | --------- |
|
| --------- | --------- |
|
||||||
| 2024.6.x | ✅ |
|
|
||||||
| 2024.8.x | ✅ |
|
| 2024.8.x | ✅ |
|
||||||
|
| 2024.10.x | ✅ |
|
||||||
|
|
||||||
## Reporting a Vulnerability
|
## Reporting a Vulnerability
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user