Test run of new docs

This commit is contained in:
Josh Mock
2024-11-19 11:04:35 -06:00
parent f33aa8cccd
commit 8210607de0
503 changed files with 37166 additions and 12056 deletions

View File

@ -0,0 +1,62 @@
[[reference-cluster-stats]]
////////
===========================================================================================================================
|| ||
|| ||
|| ||
|| ██████╗ ███████╗ █████╗ ██████╗ ███╗ ███╗███████╗ ||
|| ██╔══██╗██╔════╝██╔══██╗██╔══██╗████╗ ████║██╔════╝ ||
|| ██████╔╝█████╗ ███████║██║ ██║██╔████╔██║█████╗ ||
|| ██╔══██╗██╔══╝ ██╔══██║██║ ██║██║╚██╔╝██║██╔══╝ ||
|| ██║ ██║███████╗██║ ██║██████╔╝██║ ╚═╝ ██║███████╗ ||
|| ╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚═════╝ ╚═╝ ╚═╝╚══════╝ ||
|| ||
|| ||
|| This file is autogenerated, DO NOT send pull requests that changes this file directly. ||
|| You should update the script that does the generation, which can be found in: ||
|| https://github.com/elastic/elastic-client-generator-js ||
|| ||
|| You can run the script with the following command: ||
|| npm run elasticsearch -- --version <version> ||
|| ||
|| ||
|| ||
===========================================================================================================================
////////
[discrete]
=== client.cluster.stats
Returns cluster statistics. It returns basic index metrics (shard numbers, store size, memory usage) and information about the current nodes that form the cluster (number, roles, os, jvm versions, memory usage, cpu and installed plugins).
{ref}/cluster-stats.html[{es} documentation]
[discrete]
==== Function signature
[source,ts]
----
(ClusterStatsRequest, options?): Promise<ClusterStatsResponse>
----
[discrete]
===== `ClusterStatsRequest`
[source,ts]
----
interface ClusterStatsRequest extends <<shared-type-request-base, RequestBase>> {
node_id?: <<shared-type-node-ids, NodeIds>>
include_remotes?: boolean
timeout?: <<shared-type-duration, Duration>>
}
----
[discrete]
===== `ClusterStatsResponse`
[source,ts]
----
type ClusterStatsResponse = ClusterStatsStatsResponseBase
----