64 lines
4.1 KiB
Plaintext
64 lines
4.1 KiB
Plaintext
[[reference-ml-preview_data_frame_analytics]]
|
|
|
|
////////
|
|
===========================================================================================================================
|
|
|| ||
|
|
|| ||
|
|
|| ||
|
|
|| ██████╗ ███████╗ █████╗ ██████╗ ███╗ ███╗███████╗ ||
|
|
|| ██╔══██╗██╔════╝██╔══██╗██╔══██╗████╗ ████║██╔════╝ ||
|
|
|| ██████╔╝█████╗ ███████║██║ ██║██╔████╔██║█████╗ ||
|
|
|| ██╔══██╗██╔══╝ ██╔══██║██║ ██║██║╚██╔╝██║██╔══╝ ||
|
|
|| ██║ ██║███████╗██║ ██║██████╔╝██║ ╚═╝ ██║███████╗ ||
|
|
|| ╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚═════╝ ╚═╝ ╚═╝╚══════╝ ||
|
|
|| ||
|
|
|| ||
|
|
|| This file is autogenerated, DO NOT send pull requests that changes this file directly. ||
|
|
|| You should update the script that does the generation, which can be found in: ||
|
|
|| https://github.com/elastic/elastic-client-generator-js ||
|
|
|| ||
|
|
|| You can run the script with the following command: ||
|
|
|| npm run elasticsearch -- --version <version> ||
|
|
|| ||
|
|
|| ||
|
|
|| ||
|
|
===========================================================================================================================
|
|
////////
|
|
|
|
[discrete]
|
|
=== client.ml.previewDataFrameAnalytics
|
|
|
|
Preview features used by data frame analytics. Previews the extracted features used by a data frame analytics config.
|
|
|
|
{ref}/preview-dfanalytics.html[{es} documentation]
|
|
|
|
[discrete]
|
|
==== Function signature
|
|
|
|
[source,ts]
|
|
----
|
|
(MlPreviewDataFrameAnalyticsRequest, options?): Promise<MlPreviewDataFrameAnalyticsResponse>
|
|
----
|
|
|
|
[discrete]
|
|
===== `MlPreviewDataFrameAnalyticsRequest`
|
|
|
|
[source,ts]
|
|
----
|
|
interface MlPreviewDataFrameAnalyticsRequest extends <<shared-type-request-base, RequestBase>> {
|
|
id?: <<shared-type-id, Id>>
|
|
config?: MlPreviewDataFrameAnalyticsDataframePreviewConfig
|
|
}
|
|
----
|
|
|
|
[discrete]
|
|
===== `MlPreviewDataFrameAnalyticsResponse`
|
|
|
|
[source,ts]
|
|
----
|
|
interface MlPreviewDataFrameAnalyticsResponse {
|
|
feature_values: Record<<<shared-type-field, Field>>, string>[]
|
|
}
|
|
----
|
|
|