Files
elasticsearch-js/docs/reference-cat-allocation.asciidoc

73 lines
4.0 KiB
Plaintext

[[reference-cat-allocation]]
////////
===========================================================================================================================
|| ||
|| ||
|| ||
|| ██████╗ ███████╗ █████╗ ██████╗ ███╗ ███╗███████╗ ||
|| ██╔══██╗██╔════╝██╔══██╗██╔══██╗████╗ ████║██╔════╝ ||
|| ██████╔╝█████╗ ███████║██║ ██║██╔████╔██║█████╗ ||
|| ██╔══██╗██╔══╝ ██╔══██║██║ ██║██║╚██╔╝██║██╔══╝ ||
|| ██║ ██║███████╗██║ ██║██████╔╝██║ ╚═╝ ██║███████╗ ||
|| ╚═╝ ╚═╝╚══════╝╚═╝ ╚═╝╚═════╝ ╚═╝ ╚═╝╚══════╝ ||
|| ||
|| ||
|| This file is autogenerated, DO NOT send pull requests that changes this file directly. ||
|| You should update the script that does the generation, which can be found in: ||
|| https://github.com/elastic/elastic-client-generator-js ||
|| ||
|| You can run the script with the following command: ||
|| npm run elasticsearch -- --version <version> ||
|| ||
|| ||
|| ||
===========================================================================================================================
////////
[discrete]
[[client.cat.allocation]]
=== client.cat.allocation
Provides a snapshot of the number of shards allocated to each data node and their disk space. IMPORTANT: cat APIs are only intended for human consumption using the command line or Kibana console. They are not intended for use by applications.
{ref}/cat-allocation.html[{es} documentation]
[discrete]
==== Function signature
[source,ts]
----
(CatAllocationRequest, options?): Promise<CatAllocationResponse>
----
[discrete]
==== CatAllocationRequest
[pass]
++++
<pre>
++++
interface CatAllocationRequest extends <<CatCatRequestBase>> {
node_id?: <<NodeIds>>
bytes?: <<Bytes>>
}
[pass]
++++
</pre>
++++
[discrete]
==== CatAllocationResponse
[pass]
++++
<pre>
++++
type CatAllocationResponse = CatAllocationAllocationRecord[]
[pass]
++++
</pre>
++++